ComparisonLast updated on 23 January 2025
Casper Original Hybrid vs Purple Plus vs Helix Midnight vs Casper Dawn
Easily compare the Purple Plus vs Casper Original Hybrid Mattresses side-by-side.
Latest Promotions | |||
Cool Sleep Sale - 15% Off Cooling Sleep Products See Casper website | Quick Deals! Up to 30% off bedding, pillows + more. See Purple Website | Fourth of July Sale! 25% OFF SITEWIDE Use code: JULY25 See Helix Website | Cool Sleep Sale - 15% Off Cooling Sleep Products See Casper website |
At a glance | |||
---|---|---|---|
Recommended For | |||
N/A | N/A | N/A | N/A |
What we like | |||
N/A | N/A | N/A | N/A |
Keep in Mind | |||
N/A | N/A | N/A | N/A |
Essential Mattress Info | |||
Brand | |||
Casper (Canada) | Purple (Canada) | Helix (Canada) | Casper (Canada) |
About | |||
Mattress Type | |||
Hybrid (coils and foam) | Foam & polymer grid | Hybrid (coils and foam) | All Foam |
Prices | |||
Video | |||
Certifications | |||
CertiPur-US® | |||
![]() | ![]() | ![]() | ![]() |
OEKO-TEX® | |||
![]() | |||
Trial & Warranty | |||
Trial Period | |||
Trial Period (nights) | |||
100 | 100 | 100 | 100 |
Warranty Length (years) | |||
10 | 10 | 10 | 10 |
Firmness Options | |||
One Firmness Fits All? | |||
Adjustable Firmness | |||
Half-Half Firmness | |||
Selectable Firmness | |||
Flippable / Reversible Firmness | |||
Firmness Info | |||
The best way to feel the Casper Original Hybrid is to take advantage of our 100-night, risk-free trial. If you're looking for a mattress that can sustain more weight, or you want to be lifted more than cradled, then our hybrids are a great choice. | One perfect bed, no more morning blues. Purple gives the best of both firm and soft with our pressure-erasing Purple Grid™. | Medium feel top of the bed you need - not too firm, not too soft. Our most common feel choice. Balanced support - best for side sleepers with thin to average body types. A 4-7 on the firmness scale. | The Dawn Mattress is available in two firmness options:
* **Medium-Firm**: Ideal for back, stomach, and combination sleepers seeking balanced pressure relief and support.
* **Extra Firm**: Perfect for back and stomach sleepers who prefer a firmer sleep surface for enhanced support. |
Mattress Construction | |||
Materials Overview | |||
Our signature design, now with springs for added support. Made with two layers of premium foam, plus foam-encased springs:
| The Purple Plus has our signature gel Grid paired with our most premium comfort foam to give you just the right mix of support and cushioning:
| The Midnight offers balanced support and a medium feel, it has four layers of construction:
| The Casper Dawn Foam Mattress is meticulously crafted with three layers of premium polyurethane foam:
* **Casper Signature Foam**: This top layer offers a breathable and soothing feel, promoting airflow to keep you cool throughout the night.
* **High-Quality Transition Foam**: Serving as a bridge between the comfort and support layers, this foam reduces motion transfer, allowing for undisturbed sleep.
* **ProSupport Foam**: The durable base layer prevents sinking and sagging, providing essential support for proper spinal alignment.
All foams used are CertiPUR-US Certified, ensuring they are free from harmful chemicals and safe for indoor air quality. |
Comfort Info | |||
Casper mattresses are specifically designed to sleep cool. We put a lot of R&D into how Casper mattresses perform throughout the night - like running thermal imaging tests and sweat tests. Our mattresses use a breathable comfort foam to offset the memory foam layered beneath it. This construction helps keep things nice and breezy and outrageously comfortable. Plus every mattress saves up to 57 recycled bottles from the environment. | Optimal Temperature With over 1,400 air channels build into the temperature-neutral Grid and premium breathable foams used in the base, you will stay comfortable all night. | N/A | The Casper Dawn Mattress is designed with comfort in mind. The combination of Casper Signature Foam and High-Quality Transition Foam conform to your body’s curves, offering pressure relief where it’s needed most. Whether you’re a side, back, or stomach sleeper, the mattress offers balanced support for a restful night’s sleep. |
Support Info | |||
We designed our own proprietary foam for our "just right" feel, and are now integrating those layers with resilient-yet-gentle fabric-wrapped steel springs. A firmer border provides edge support to help you get in and out of bed easily. | A revolutionary mattress designed for just about everyone. It's designed to not only help you get better sleep, but to soothe joints, release pressure on the hips and shoulders, and support the neck and back. The hyper-elastic gel Grid immediately flexes to support your position and springs back into place as you readjust or move. It's designed to make bedtime the highlight of your day! | Specially designed using a Memory Plus Foam pressure relief layer to cushion your pressure points as a side sleeper. Density of the top and middle layers optimized to give you the right amount of support based on your body type. | The ProSupport Foam layer offers robust support, preventing sinking and maintaining spinal alignment. This ensures that your body is adequately supported, reducing the likelihood of aches and pains. |
Comfort Specs | |||
A top layer of proprietary perforated breathable foam helps reduce heat, the tiny holes move hot air and body heat away. This innovative cooling system is designed to help keep you cool all night. Resilient springs increase airflow. | Purple's column design allows air to flow freely, preventing moisture trapping, extending the life of the mattress, and providing cleaner, more comfortable sleep. Thanks to the free air flow design and patented polymer materials, Purple naturally sleeps much cooler than memory foam, latex, and other mattress technology. | Uniquely pressure relieving, we use Memory Plus Foam - a special Helix blend. | * **Breathability**: The open-cell structure of the Casper Signature Foam promotes airflow, helping to dissipate heat and keep you cool.
* **Motion Isolation**: The High-Quality Transition Foam minimizes motion transfer, so you won't be disturbed by a partner's movements during the night. |
Support Specs | |||
Premium AirScape™ foam conforms to your body to relieve pressure. Memory foam with 3 areas of Zoned Support™ help align your spine and relieve pressure. Softer under shoulders and firmer around the hips, waist and lower back. Fabric-wrapped springs provide active support and a little lift. | The Purple Grid™ is a flexible gel material that instantly adapts to your body and sleep position, providing soft support where you want it and firm support where you need it. This material is organized in a grid formation, which creates walls that can support or fold, depending on how much pressure it receives. It's durable enough to last decades so you won't develop a body impression. And it buckles under specific pressure, which provides excellent motion isolation so you don't feel someone else move in the bed. Premium Comfort Foam: Enjoy the plush feeling of premium comfort foam. A perfect sidekick to the Purple Grid™, it enhances the Grid's response by hugging your unique shape and bouncing back when you move. It also isolates motion for uninterrupted sleep. | High-Grade Polyfoam Providing ergonomic support and cushioning, the transition layer has a medium IFD to match your body type. Wrapped Coils Hundreds of individual coils help to cradle your body while also limiting motion transfer. Edge Support Each mattress has an individually wrapped spring unit with a reinforced perimeter. This means your mattress will reduce that roll-off feeling and will keep its shape more while sitting on the edge of the bed. Our technology is proven to be substantially better than all foam options. | * **Spinal Alignment**: The ProSupport Foam provides a stable foundation, ensuring your spine remains properly aligned regardless of your sleeping position.
* **Durability**: The high-density foam construction resists sagging, maintaining its supportive qualities over time. |
Fabric Specs | |||
N/A | Cooling Cover This breathable cover provides even greater airflow for your mattress, which helps keep your body temperature comfortable all night. Plus, its cool to the touch for refreshing relief the moment you lie down. | Helix Two Touch Design Each mattress comes with a top cover layer with stretch and a soft touch as well as a lower cover layer for airflow and breathability. Top cover - 100% soft polyester. Lower cover - Jersey knit fabric with woven fire barrier. Upgrade to ultra cool knit cover for cooler nights (available at checkout). This Ultra-Cool Cover is designed using phase change material to keep your body cool when you sleep. Simply zip on the Ultra-Cool Cover in place of your standard cover for quick and easy use. | The Cozy Knit cover of the Casper Dawn Mattress is made from a cozy, soft knit fabric that feels great against the skin. It is also designed to be highly breathable, helping to keep the mattress cool throughout the night. The fabric is durable, and while it doesn’t need a lot of maintenance, it’s recommended that you spot clean any stains to preserve its fresh feel. |
Manufactured in | |||
Undisclosed | United States | United States | Undisclosed |
Suitability | |||
Side Sleepers | |||
Back Sleepers | |||
Size & Weight | |||
Twin | |||
Twin Dimensions | |||
75 x 39 x 11 " | 75 x 39 x 11.5 " | 75 x 38 x 9 " | |
Twin Weight (lb) | |||
53 | 36 | ||
Twin XL | |||
Twin XL Dimensions | |||
80 x 39 x 11 " | 80 x 38 x 11 " | 80 x 39 x 11.5 " | 80 x 38 x 9 " |
Twin XL Weight (lb) | |||
57 | 41 | ||
Full | |||
Full Dimensions | |||
75 x 54 x 11 " | 76 x 54 x 11 " | 75 x 54 x 11.5 " | 75 x 53 x 9 " |
Full Weight (lb) | |||
76 | 47 | ||
Queen | |||
Queen Dimensions | |||
80 x 60 x 11 " | 80 x 60 x 11 " | 80 x 60 x 11.5 " | 80 x 60 x 9 " |
Queen Weight (lb) | |||
91 | 59 | ||
King | |||
King Dimensions | |||
80 x 76 x 11 " | 80 x 76 x 11 " | 80 x 76 x 11.5 " | 80 x 76 x 9 " |
King Weight (lb) | |||
112 | 74 | ||
Cal King | |||
Cal King Dimensions | |||
84 x 72 x 11 " | 84 x 72 x 11.5 " | ||
Cal King Weight (lb) | |||
114 | |||
California King | |||
California King Dimensions | |||
84 x 72 x 9 " | |||
California King Weight (lb) | |||
74 | |||
Delivery | |||
Delivery Cost | |||
FREE | FREE | YES | FREE |
Delivery Info | |||
Free shipping and free returns to most of Canada. We ship via UPS Standard from warehouse partners. In-home setup offered only in Toronto, Ottawa, Winnipeg, Vancouver, Calgary, Edmonton, and Montreal. | Our products come to you in 3-5 business days via shipping courier for small parcels (such as pillows and sheets) and various larger parcels like a mattress in a box. Larger parcels (such as mattresses, beds, etc.) are delivered via our own White Glove Delivery. Although we cannot ship to P.O boxes, our White Glove Delivery can even deliver on weekends by request. | Your Helix Mattress is gently compressed, rolled, and put in a box that's about the size of a bag of golf clubs for easy shipping! Packaging dimensions are 16" x 16" x 48", and we ship via FedEx Ground direct from the manufacture to your door. Canadian orders *may* incur a shipping fee as well as a Customs Tax. These additional fees are applied during checkout. | Casper offers free shipping and free returns in Canada, with the mattress arriving in a compact box that’s easy to unpack.
Limitations and additional shipping charges apply to NT, NU, YT, the J0M FSA in QC, and the V0T 1C0 postal code in BC. Check Casper websites for Terms and Conditions. |
Prices | |||
Latest Promotions | |||
Cool Sleep Sale - 15% Off Cooling Sleep Products See Casper website | Quick Deals! Up to 30% off bedding, pillows + more. See Purple Website | Fourth of July Sale! 25% OFF SITEWIDE Use code: JULY25 See Helix Website | Cool Sleep Sale - 15% Off Cooling Sleep Products See Casper website |