ComparisonLast updated on 12 July 2024
Helix Midnight vs Recore vs Hamuq Original Hybrid vs Casper Original Hybrid vs Tuft and Needle Mint
Easily compare the Recore vs Helix Midnight Mattresses side-by-side.
Latest Promotions | ||||
Spring Savings Event! 20% OFF Sitewide. Use code: SPRING20 See Helix Website | Looking for Recore ? Try Octave ! Recore Has Been Discontinued See offer | No promotion available | Casper Birthday Sale - Up to 25% off mattresses, 30% off bundles. Offer expires 4/23/25 See Casper website | No promotion available |
At a glance | ||||
---|---|---|---|---|
Recommended For | ||||
N/A | N/A | N/A | N/A | N/A |
What we like | ||||
N/A | N/A | N/A | N/A | N/A |
Keep in Mind | ||||
N/A | N/A | N/A | N/A | N/A |
Essential Mattress Info | ||||
Brand | ||||
Helix (Canada) | GoodMorning.com | Hamuq | Casper (Canada) | Tuft & Needle (Canada) |
About | ||||
Mattress Type | ||||
Hybrid (coils and foam) | Latex & foam | Hybrid (coils and foam) | Hybrid (coils and foam) | All Foam |
Prices | ||||
Video | ||||
Certifications | ||||
CertiPur-US® | ||||
![]() | ![]() | ![]() | ![]() | |
OEKO-TEX® | ||||
![]() | ||||
GREENGUARD Gold | ||||
![]() | ||||
Trial & Warranty | ||||
Trial Period | ||||
Trial Period (nights) | ||||
100 | 120 | 120 | 100 | 100 |
Warranty Length (years) | ||||
10 | 15 | 15 | 10 | 10 |
Firmness Options | ||||
One Firmness Fits All? | ||||
Adjustable Firmness | ||||
Half-Half Firmness | ||||
Selectable Firmness | ||||
Flippable / Reversible Firmness | ||||
Firmness Info | ||||
Medium feel top of the bed you need - not too firm, not too soft. Our most common feel choice. Balanced support - best for side sleepers with thin to average body types. A 4-7 on the firmness scale. | A medium-firm performance mattress made with allergen-free graphite latex foam. Designed for active Canadians, and incorporating next-generation cooling and responsive technology to aid in overnight recovery. | The Hamuq mattress is considered medium firmness. The pocket coil system offers a strong firm base while the soft foam top creates the perfect combination of support and comfort. | The best way to feel the Casper Original Hybrid is to take advantage of our 100-night, risk-free trial. If you're looking for a mattress that can sustain more weight, or you want to be lifted more than cradled, then our hybrids are a great choice. | The Tuft & Needle Mint mattress is medium-firm in feel, but softer than the Tuft & Needle Original. The Mint Mattress is optimised for side-sleepers and is slightly more plush for added pressure relief. |
Mattress Construction | ||||
Materials Overview | ||||
The Midnight offers balanced support and a medium feel, it has four layers of construction:
| Next-Generation Materials, Built for Performance. Four layers of ultra-premium materials, engineered using next-generation manufacturing techniques to create the only performance mattress in Canada:
| Best of both worlds - the support of a firm mattress and the luxury and comfort of a soft pillow top. 3 layers of construction:
| Our signature design, now with springs for added support. Made with two layers of premium foam, plus foam-encased springs:
| The Tuft & Needle Mint is a 3-layer mattress:
|
Comfort Info | ||||
N/A | Next-generation cooling technology, designed specifically for active Canadian lifestyles. The channeled top layer of graphite latex foam works with the cooling gel layer below, acting as a thermal superhighway. Excess heat is transported quickly away from your body towards open-air channels where heat and body moisture can escape. Sleep better by sleeping long. Recore's™ motion isolating comfort layer increases the number of uninterrupted sleep cycles you experience overnight, giving you as much restorative rest as possible. Not only does it reduce motion ripples across the bed surface, it's also designed to cushion, contour, and relieve pressure around your joints and muscles. | Our OpenAir™ Pocket Coil and VLS Gel Memory Foam design allows you to sleep comfortably all night, no matter who's beside you. A layer of VLS Gel Foam pulls heat away from your body. The OpenAir™ Pocket Coil Design allows for airflow beneath the mattress. | Casper mattresses are specifically designed to sleep cool. We put a lot of R&D into how Casper mattresses perform throughout the night - like running thermal imaging tests and sweat tests. Our mattresses use a breathable comfort foam to offset the memory foam layered beneath it. This construction helps keep things nice and breezy and outrageously comfortable. Plus every mattress saves up to 57 recycled bottles from the environment. | The Mint has an extra layer of T&N Adaptive® foam for added comfort (when compared to the Original). Infused with cooling ceramic gel and 30% more heat-conducting graphite than our T&N Original Mattress, the Mint offers optimal sleeping temperature throughout the night. |
Support Info | ||||
Specially designed using a Memory Plus Foam pressure relief layer to cushion your pressure points as a side sleeper. Density of the top and middle layers optimized to give you the right amount of support based on your body type. | Supporting you and your body at night helps you achieve greater results during the day. Recore's™ three layers of performance foam are calibrated to a firmness fit for side, back, and stomach sleepers. The support system is designed to provide overall structural integrity, while also encouraging proper spinal alignment by preventing excessive sinkage. | Pocket Coils are individually wrapped coils that conform to your body and reduce transfer of motion creating the perfect base to your mattress. Hamuq hand wraps each coil individually ensuring the highest quality. | We designed our own proprietary foam for our "just right" feel, and are now integrating those layers with resilient-yet-gentle fabric-wrapped steel springs. A firmer border provides edge support to help you get in and out of bed easily. | Reinforced edges provide support for edge-of-bed sleepers and make it easier to get in and out of bed without disturbing your partner. |
Comfort Specs | ||||
Uniquely pressure relieving, we use Memory Plus Foam - a special Helix blend. | Graphite-Infused Latex Foam Heat-regulating graphite latex helps you keep a cooler core temperature necessary for deep sleep by channeling thermal energy away from your body. Breathable Gel Foam Millions of shock-absorbing air cushions dissipate body heat away from the bed and circulate fresh air around the central layer of the Recore™ mattress. New air channels are created with every little movement throughout the night thanks to next-generation Vortex™ gel foam found only in this performance mattress. | Environmentally Friendly Comfort Layer More breathable and mor responsive than memory foam. The comfort layer lets you sleep cooler and better. Contouring Breathable Memory Foam The gel infused memory foam layer sits beneath the comfort layer, drawing heat away from the body, while giving you the deep pressure relief you need. | A top layer of proprietary perforated breathable foam helps reduce heat, the tiny holes move hot air and body heat away. This innovative cooling system is designed to help keep you cool all night. Resilient springs increase airflow. | T&N Adaptive® Foam Invented with the help of top American chemists, this open-cell foam is durable, breathable, and with the perfect amount of give. Graphite The addition of heat-absorbing graphite is designed to conduct heat through the bed, away from you. Cooling Gel Beads When pressure is applied to the ceramic cooling gel beads in the second layer, they stack on top of each other and create a unique cushioning support. |
Support Specs | ||||
High-Grade Polyfoam Providing ergonomic support and cushioning, the transition layer has a medium IFD to match your body type. Wrapped Coils Hundreds of individual coils help to cradle your body while also limiting motion transfer. Edge Support Each mattress has an individually wrapped spring unit with a reinforced perimeter. This means your mattress will reduce that roll-off feeling and will keep its shape more while sitting on the edge of the bed. Our technology is proven to be substantially better than all foam options. | The durable support foam gives the mattress its structural integrity while providing surface-wide support and precise pressure-point relief. Latex foam is best for both durable comfort and rapid-response contouring. It has a similar cushioning feel to memory foam and the spring-like resilience of innerspring. Recore™ is carefully calibrated to provide full musculoskeletal relief for better body recovery. | Pocket Coil Technology Built to last, our double tempered, Canadian Steel, pocket coil design eliminates movement transfer, while providing maximum support and temperature regulation. Edge Support Supportive perimeter edge support stops potential sagging and gives you what you need. | Premium AirScape™ foam conforms to your body to relieve pressure. Memory foam with 3 areas of Zoned Support™ help align your spine and relieve pressure. Softer under shoulders and firmer around the hips, waist and lower back. Fabric-wrapped springs provide active support and a little lift. | The top layer of the Mint is softer than that of the T&N Original, but with a firmer bottom layer for added edge support. This added third layer, the Mint layer, is designed to reduce motion transfer and provide additional pressure relief and softness.
The Mint also has a middle transitional layer to keep you from "bottoming out". |
Fabric Specs | ||||
Helix Two Touch Design Each mattress comes with a top cover layer with stretch and a soft touch as well as a lower cover layer for airflow and breathability. Top cover - 100% soft polyester. Lower cover - Jersey knit fabric with woven fire barrier. Upgrade to ultra cool knit cover for cooler nights (available at checkout). This Ultra-Cool Cover is designed using phase change material to keep your body cool when you sleep. Simply zip on the Ultra-Cool Cover in place of your standard cover for quick and easy use. | The cover is a blend of polyester, spandex, poly-viscose, and SilverCharged™ thread. Naturally antimicrobial for a cleaner, better sleep surface. Silver-infused thread is woven throughout the machine-washable top cover with additional stretch and softness. | Luxuriously Soft Cover Our cover is both hypo-allergenic and anti-microbial allowing you the best nights rest. | N/A | Plush-Knit Fabric A thick, cozy knit cover that remains breathable and includes HeiQ NPJ03 to protect your mattress from odour-causing bacteria that can affect its lifespan. |
Manufactured in | ||||
United States | Canada | Canada | Undisclosed | Canada |
Suitability | ||||
Side Sleepers | ||||
Back Sleepers | ||||
Size & Weight | ||||
Twin | ||||
Twin Dimensions | ||||
75 x 39 x 11.5 " | 75 x 38 x 10.5 " | 75 x 39 x 13 " | 75 x 39 x 11 " | 75 x 39 x 12 " |
Twin Weight (lb) | ||||
57 | 55 | 53 | 50 | |
Twin XL | ||||
Twin XL Dimensions | ||||
80 x 39 x 11.5 " | 80 x 38 x 10.5 " | 80 x 39 x 13 " | 80 x 39 x 11 " | |
Twin XL Weight (lb) | ||||
61 | 60 | 57 | ||
Full | ||||
Full Dimensions | ||||
75 x 54 x 11.5 " | 75 x 53 x 10.5 " | 75 x 54 x 13 " | 75 x 54 x 11 " | 75 x 54 x 12 " |
Full Weight (lb) | ||||
80 | 77 | 76 | 66 | |
Queen | ||||
Queen Dimensions | ||||
80 x 60 x 11.5 " | 80 x 60 x 10.5 " | 80 x 60 x 13 " | 80 x 60 x 11 " | 80 x 60 x 12 " |
Queen Weight (lb) | ||||
98 | 89 | 91 | 88 | |
King | ||||
King Dimensions | ||||
80 x 76 x 11.5 " | 80 x 76 x 10.5 " | 80 x 76 x 13 " | 80 x 76 x 11 " | 80 x 76 x 12 " |
King Weight (lb) | ||||
124 | 106 | 112 | 100 | |
Cal King | ||||
Cal King Dimensions | ||||
84 x 72 x 11.5 " | 84 x 72 x 10.5 " | 84 x 72 x 13 " | 84 x 72 x 11 " | |
Cal King Weight (lb) | ||||
124 | 114 | |||
Delivery | ||||
Delivery Cost | ||||
YES | FREE | FREE | FREE | FREE |
Delivery Info | ||||
Your Helix Mattress is gently compressed, rolled, and put in a box that's about the size of a bag of golf clubs for easy shipping! Packaging dimensions are 16" x 16" x 48", and we ship via FedEx Ground direct from the manufacture to your door. Canadian orders *may* incur a shipping fee as well as a Customs Tax. These additional fees are applied during checkout. | It usually takes 1 to 3 business days to process your order, followed by 1 to 5 business days for your mattress to arrive, depending on your location. If you wish to return your Recore™ mattress within the 120-night sleep trial, Recore™ will arrange for it to be picked up and then give you a full refund. Remote shipping charges may apply. | Hamuq currently ships across Canada. Extra charges may apply to the Territories. Delivery takes between 2-6 business days. | Free shipping and free returns to most of Canada. We ship via UPS Standard from warehouse partners. In-home setup offered only in Toronto, Ottawa, Winnipeg, Vancouver, Calgary, Edmonton, and Montreal. | Free, convenient shipping typically in 1 to 7 business days. Delivered directly to your doorstep compressed, vacuum-sealed, and packed in a conveniently-sized box. |
Prices | ||||
Latest Promotions | ||||
Spring Savings Event! 20% OFF Sitewide. Use code: SPRING20 See Helix Website | Looking for Recore ? Try Octave ! Recore Has Been Discontinued See offer | No promotion available | Casper Birthday Sale - Up to 25% off mattresses, 30% off bundles. Offer expires 4/23/25 See Casper website | No promotion available |